<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A unittest green bar for the console</title>
	<atom:link href="http://blog.dalereidy.co.uk/2009/07/26/a-unittest-green-bar-for-the-console/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dalereidy.co.uk/2009/07/26/a-unittest-green-bar-for-the-console/</link>
	<description>Programming, mostly.</description>
	<lastBuildDate>Mon, 21 Jun 2010 01:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dale</title>
		<link>http://blog.dalereidy.co.uk/2009/07/26/a-unittest-green-bar-for-the-console/comment-page-1/#comment-27</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dalereidy.co.uk/?p=16#comment-27</guid>
		<description>As it stands this method seems the most practical: http://stackoverflow.com/questions/384076/how-can-i-make-the-python-logging-output-to-be-colored/1336640#1336640 but you lose the inlining of colours that ANSI colour codes permits, a project for the weekend I think :)</description>
		<content:encoded><![CDATA[<p>As it stands this method seems the most practical: <a href="http://stackoverflow.com/questions/384076/how-can-i-make-the-python-logging-output-to-be-colored/1336640#1336640" rel="nofollow">http://stackoverflow.com/questions/384076/how-can-i-make-the-python-logging-output-to-be-colored/1336640#1336640</a> but you lose the inlining of colours that ANSI colour codes permits, a project for the weekend I think <img src='http://blog.dalereidy.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Hartley</title>
		<link>http://blog.dalereidy.co.uk/2009/07/26/a-unittest-green-bar-for-the-console/comment-page-1/#comment-22</link>
		<dc:creator>Jonathan Hartley</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dalereidy.co.uk/?p=16#comment-22</guid>
		<description>Hey Dale,
I like this a lot, thanks!

There really should be a simple way to do colored console things like this in a cross-platform manner. I wonder what would need to happen to make it happen?</description>
		<content:encoded><![CDATA[<p>Hey Dale,<br />
I like this a lot, thanks!</p>
<p>There really should be a simple way to do colored console things like this in a cross-platform manner. I wonder what would need to happen to make it happen?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
